Grain Silos
The leading agricultural company VKB's Grain Services comprises of 13 silos in the North-eastern Free State and eight silos in the Limpopo region. These silos have a total capacity of 1.1 million tons and are equipped with facilities and equipment to receive grain at a high tempo, and store and discharge it effectively. As an additional service to our producers, we offer drying and cleaning facilities in order to enable us to receive wet and infected grain and prepare it for national and international market needs. Primarily maize, wheat, soybean, sunflower and grain sorghum are received and kept to our clients’ avail.
VKB’s silos comply with the Food Safety Act and are accredited to export grain. Staff working in the silos is, in compliance with Act 36 of 1947, registered as pest control officers and the silo complexes are fitted out with equipment that enables them to control pests effectively without having a negative effect on the quality of the products.
Today we are proud to say that our facilities and committed staff in the Free State and Limpopo regions make us the leader in the handling and storage of grain in South Africa.
Documents
- VKB Silo tariffs and cost
- Agreement and conditions for the storage and handling of grain
- Dry Beans Storage Agreement and Conditions
- Circulars: Harvest arrangements summer grain producers 2024/2025
- Circular: Harvest arrangements winter grain producers 2024/2025
- Circular: Harvest arrangements Oilseed producers 2025/2026
- Certificate Form
- Transfer Form
Infrastructure
FREE STATE
City / Town | Contact no | GPS | FBO |
---|---|---|---|
Ascent | 058 913 1375 | 27°13'32.5"S 29°04'17.2"E | B0717 |
Cornelia | 058 841 0851 | 27°14'37.7"S 28°50'23.3"E | B0729 |
Daniëlsrus | 087 358 8770 | 28°00'59.9"S 28°23'07.4"E | B0728 |
Frankfort | 058 813 1960 | 27°16'52.1"S 28°30'26.0"E | B0727 |
Jim Fouché | 087 940 5024 | 27°00'23.5"S 28°22'04.5"E | B0726 |
Memel | 067 296 6217 | 27°41'01.6"S 29°34'14.8"E | B0725 |
Petrus Steyn | 087 358 8650 | 27°38'40.5"S 28°07'06.7"E | B0724 |
Reitz | 058 863 8367 | 27°47'45.3"S 28°26'37.0"E | B0723 |
Tweeling | 058 881 0318 | 27°33'14.2"S 28°30'45.6"E | B0722 |
Villiers | 087 940 5021 | 27°02'02.8"S 28°36'59.0"E | B0721 |
Vrede | 087 940 5026 | 27°26'08.6"S 29°08'48.3"E | B0720 |
Warden | 087 358 8950 | 27°52'05.1"S 28°58'30.8"E | B0719 |
Windfield | 087 940 5019 | 27°09'31.6"S 28°34'32.3"E | B0718 |
Wilgespruit | 081 440 5160 | 27°56'47.3"S 28°44'20.0"E | B2090 |
LIMPOPO
City / Town | Contact no | GPS | FBO |
---|---|---|---|
Lehau | 014 719 9019 | 25°03'34.0"S 28°27'56.3"E | D12143 |
Naboomspruit | 014 743 0361 | 24°31'17.9"S 28°42'59.4"E | D8720 |
Nutfield | 014 719 9133 | 24°53'06.8"S 28°53'22.0"E | D14494 |
Nylstroom | 014 719 9195 | 24°42'55.0"S 28°25'27.9"E | D8575 |
Roedtan | 015 667 0059 | 24°35'54.7"S 29°04'39.6"E | B8706 |
Settlers | 014 719 9125 | 24°57'23.1"S 28°32'31.3"E | D8706 |
Warmbad | 014 736 3008 | 24°53'06.9"S 28°18'12.6"E | D12144 |
Johan van Rensburg |
058 863 8882 082 874 0188 |
|
Administration |
058 863 8274 |
|